Mandatory Public Disclosure
A: GENERAL INFORMATION:
Sl. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | RAJENDRA KISHORI RESIDENTIAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 330986 |
3 | SCHOOL CODE (IF APPLICABLE) | 66719 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-227A, SIWAN-PATNA, MAIN ROAD, MAGHARI, SIWAN, BIHAR – 841406. |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. RINA TIWARI (VICE – PRINCIPAL) & M.A./B.Ed |
6 | SCHOOL EMAIL ID | rkrs4141@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7672924041, 7520244124 |
B: DOCUMENTS AND INFORMATION:
Sl. NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATIONLE LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Paper |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOLSHALL BELIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
Sl. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE – YEAR RESULT OF THE EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 05 | 05 | 100.00 | |
2 | 2024 | 34 | 25 | 73.53 | |
3 | 2025 | 29 | 25 | 86.21 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | – | – | – | NO STUDENTS REGISTERED |
2 | 2024 | 02 | 02 | 100.00 | |
3 | 2025 | 06 | 03 | 50.00 |
D: STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS
|
1 | PRINCIPAL | Mrs. RINA TIWARI (VICE-PRINCIPAL) Mr. PURUSHOTTAM KUMAR MISHRA (VICE-PRINCIPAL) |
2 | TOTAL NO. OF TEACHERS | 23 |
ο PGT | 11 | |
ο TGT | 04 | |
ο PRT | 05 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | BRIJMOHAN UPADHYAY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SANJEET KUMAR PANDEY |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS
|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8955.00 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 AND 46.45 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 AND 1600 SQ MTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILET | 04 |
6 | NO. OF BOYS TOILET | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |